Provision of technological services
Welcome to the Daegu-Gyeongbuk Medical Cluster, the future of the global medical industry!
Technological services of the New Drug Development Center
Area | Name of service | Description of service |
---|---|---|
Molecular design | Virtual screening | Provision of the compound libraries necessary for the discovery of hits |
In vitro ADME/T prediction | PSA, Human Oral Absorption, logS, logBBB, MDCK/Caco-2 permeability, logHERG prediction | |
Pharmacokinetics | In vitro ADME assessment | Assessment of metabolic stability, cytochrome control, plasma protein combination, P-glycoprotein reduction, and permeability across cell monolayers, using LC-MS/MS |
In vivo PK assessment | In vivo pharmacokinetics using rats and mice, bioanalytical services | |
Metabolomics support | Metabolomics and metabolic channeling using high resolution orbitrap FT LC-MS/MS | |
Toxicity and safety | Cardiotoxicity / neurotoxicity / HTS cardiotoxicity |
neurotoxicity assessments using 384-channel automated patch clamps, the only such device nationwide |
Genotoxicity assays | Genotoxicity assays using Ames test | |
Hepatotoxicity assays | Hepatotoxicity assays using human diploid cell lines | |
Pharmacology and efficacy | Comparative pharmacology assays | Comparison of the pharmacology of existing compounds and new compounds through the use of diseases and targets |
Support for the expansion of indication | Disease analysis to improve the indication of candidate compounds and pre-clinical/clinical compounds | |
Molecular analysis | Molecular analysis using various equipment (Incucyte, HCS(operetta), FACS, XFe96) | |
Signal transduction system analysis | Analysis of signal transduction system that affects compounds, using promoter luciferase | |
Assessment of anticancer drug efficacy using cancer cell line panels | Efficacy assessment using 40 cancel line panels for nine cancers including lung cancer, liver cancer, breast cancer, colorectal cancer, pancreatic cancer, and blood cancer | |
Biophysical characterization | Target protein production | Support for protein synthesis processes for new drug development (bioanalysis, hit compound combination analysis, structural analysis) (cloning, expression, and purification) |
Target protein combination analysis | Determining of the molecular weight of protein compounds through the measuring of protein and hit compounds | |
HT-crystallization | Testing and remote verification of conditions for the crystallization of large target protein compounds | |
3D structural analysis | Information on the optimal structure of lead compounds through precision analysis of the tertiary structure of target proteins using NMR/x-ray crystallography (maximum likelihood overlay) | |
NMR600 support | 600MHz NMR (cold & nano probes) analysis for new drug development screening and structural studies | |
Pharmaceutical efficacy | NMR400 support | 400MHz NMR analysis of compounds for new drug discovery |
Property valuation | Analysis of basic chemical properties (pKa, logP, logD, solubility & dissolution measurement) (Sirius T3) | |
Identification of pharmaceutical impurities | Identification of impurities in new drug candidates | |
Stability testing | conducted according to ICH guidelines for new drug development, retesting and calculation of drug expiration dates | |
Photostability testing of new drug substances | Photostability testing conducted according to ICH guidelines for new drug development (one test per candidate substance) | |
Salt crystals ensuring solubility and stability | Testing of salt crystals to ensure solubility and stability | |
Determination of standard product structures | Determination of standard material structures for new drug candidates |
01.
New Drug Development Center