Project Overview & Procedure
Welcome to the Daegu-Gyeongbuk Medical Cluster, the future of the global medical industry!
New drug development
- Basic research
- Optimization of candidates
- In vitro assessment
- Animal experiment evaluation
- GLP preclinical studies
- Clinical trials
- Licenses, permits, and commercialization
Key Support Areas at the Preclinical Research Center
Medical device development
- Basic research
- Designing and manufacture of R&D prototypes
- Performance evaluation and biological safety testing through animal experiments
- GLP preclinical studies
- Clinical trials
- Licenses, permits, and commercialization
List of Major Technological Services
| Area | Service | Overview |
|---|---|---|
| Support for new drug development | Anti-tumor efficacy assessment | Anti-tumor drug efficacy assessment using animal models |
| Efficacy assessment of drugs for metabolic disorders | Efficacy assessment of drugs for metabolic disorders using animal models | |
| Efficacy assessment of drugs for neurological and cardiovascular diseases | Efficacy assessment of drugs for neurological and cardiovascular diseases using animal models | |
| In vivo pharmacokinetic (PK) assessment | PK assessment using rats, mice, and beagles | |
| Toxicity assessment | Toxicity assessment using rats and mice | |
| Support for the assessment of medical device prototypes | Efficacy assessment of orthopedic products | Efficacy assessment of orthopedic medical device prototypes, such as artificial joints and prosthetic limbs |
| Efficacy assessment of dental materials | Efficacy assessment of dental material prototypes, such as those used for implants | |
| Efficacy assessment of treatment assistive products | Efficacy assessment of treatment assistive prototypes for products such as vascular anastomotic devices, artificial intestines, and stents | |
| Efficacy assessment of medical products and devices | Efficacy assessment of medical product and device prototypes, such as dissolvable sutures and catheters | |
| Support for analytical diagnosis and animal resources | Biological image analysis | Support for biological image analysis, including MRI, IVIS Lumina K, IVIS Spectrum CT, FMT, µCT, Bench-Top PET, and ultrasounds |
| Pathological analysis and diagnosis | Clinical pathology and histopathological analysis and diagnosis | |
| Monitoring of microorganisms | Diagnosis of microorganism infections (viruses, germs, fungi, and parasites) in laboratory animals | |
| Production of “clean” laboratory animals | Cleaning(pathogen elimination) with fertilized egg transplantation | |
| Manufacture of animal models | Manufacture of animal models with genetic overexpressions or knockout animal models | |
| Mass production of transgenic animals | Mass production of transgenic animals through in vitro fertilization |
Technical Service Procedures
- Experiment Consultations
- Animal testing consultations and inquiriesResearch Planning Team(+82-790-5777)
- Experiment contracts
- Submit request form(Client)
- Draft experiment contract(Research Planning Team)
- Prepare for the experiment
- Designate a researcher in charge
- Create an experiment plan and discuss the experiment with the client
- Start the
experiment- Receive approval for the experiment plan
- Conduct the experiment
- Write up
a report- Have the researcher in charge confirm and assess basic materials for the experiment
- Have the researcher in charge write a draft of the report and discuss the experiment with the client
- Finish the experiment
- Receive approval for the final report
- Send the final report and basic data
- Send the invoice(Research Planning Team)
03.
Preclinical Research Center
